Liste des armes

  • Les pages qui suivent sont basées sur la version Episode 1&2 (GC/Xbox) et Blue Burst.
  • Les armes ont pour la plupart une valeur ATP variable (+X à +Y). La valeur de droite (+Y) est celle qui est affichée dans le jeu.
  • L'ATP Max correspond à l'ATP de l'arme une fois celle-ci grindée au maximum.
  • Cliquez sur un nom pour afficher la page complète de l'arme.


Armes blanche
Armes à distance
Batons de magie
Armes spéciales
Saber
Sword
Claw
Dagger
Fist
Slicer
Katana
Partisan
Twin Saber
Twin Sword
Launcher
Card
Handgun
Mechgun
Rifle
Shot
Cane
Rod
Wand
S-Rank
Type

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Cane +25 à +30 +135 à +140 +30 +0
Clio +660 à +690 +660 à +690 +48 +70 10 *
Club +110 à +120 +130 à +140 +35 +0 3 *
Club Of Laconium +140 à +150 +158 à +168 +36 +0 9 *
Club Of Zumiuran +178 à +180 +196 à +198 +39 +0 9 *
Flower Cane +168 à +180 +168 à +180 +41 +50 9 *
Lolipop +150 à +200 +174 à +224 +32 +33 9 *
Mace +90 à +90 +140 à +140 +33 +0 2 *
Mace Of Adaman +170 à +170 +188 à +188 +38 +0 9 *
Stick +50 à +60 +130 à +140 +32 +0 1 *
Summit Moon +270 à +280 +288 à +298 +42 +55 11 *
Windmill +300 à +310 +318 à +328 +44 +35 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Amore Rose +5 à +7 +5 à +7 +10 +0 9 *
Bluefull Card +200 à +250 +200 à +250 +40 +0 11 *
Dancing Hitogata +350 à +354 +350 à +354 +50 +0 12 *
Gal Wind +270 à +310 +300 à +340 +40 +0 10 *
Greenill Card +200 à +250 +200 à +250 +40 +0 11 *
Guardianna +200 à +280 +218 à +298 +40 +0 10 *
Hitogata +150 à +230 +168 à +248 +50 +0 10 *
Kan'ei Tsuho +1 à +1 +1 à +1 +1 +0 9 *
Kunai +95 à +175 +95 à +175 +32 +0 9 *
Mahu +120 à +200 +138 à +218 +40 +0 10 *
Oran Card +200 à +250 +200 à +250 +40 +0 11 *
Pinkal Card +200 à +250 +200 à +250 +40 +0 11 *
Purplenum Card +200 à +250 +200 à +250 +40 +0 11 *
Redria Card +200 à +250 +200 à +250 +40 +0 11 *
Skyly Card +200 à +250 +200 à +250 +40 +0 11 *
Syringe +95 à +175 +95 à +175 +32 +5 9 *
Talis +120 à +180 +138 à +198 +38 +0 9 *
Viridia Card +200 à +250 +200 à +250 +40 +0 11 *
Whitill Card +200 à +250 +200 à +250 +46 +0 11 *
Yellowboze Card +200 à +250 +200 à +250 +30 +0 11 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Booma's Claw +300 à +315 +330 à +345 +48 +0 9 *
Dragon's Claw +550 à +580 +620 à +650 +54 +0 10 *
Gigobooma's Claw +450 à +500 +560 à +610 +55 +0 10 *
Gobooma's Claw +330 à +345 +400 à +415 +50 +0 10 *
Heart Of Poumn +680 à +700 +680 à +700 +56 +0 10 *
Morning Glory +450 à +500 +450 à +500 +52 +0 10 *
Nei's Claw +756 à +756 +756 à +756 +60 +0 11 *
Nei's Claw (replique) +386 à +400 +436 à +450 +60 +0 10 *
Panther's Claw +180 à +280 +180 à +280 +38 +0 9 *
Phoenix Claw +540 à +570 +570 à +600 +57 +0 10 *
Photon Claw +230 à +300 +270 à +340 +48 +0 9 *
Rika's Claw +590 à +670 +660 à +740 +54 +0 10 *
Silence Claw +335 à +345 +365 à +375 +50 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Blade +80 à +100 +150 à +170 +24 +0 3 *
Blade Dance +110 à +180 +170 à +240 +30 +0 9 *
Bloody Art +120 à +175 +204 à +259 +32 +10 9 *
Cross Scar +135 à +220 +191 à +276 +32 +0 9 *
Dagger +25 à +40 +155 à +170 +20 +0 1 *
Daylight Scar +500 à +550 +550 à +600 +48 +0 12 *
Edge +105 à +130 +155 à +180 +26 +0 4 *
Flapjack Flapper +350 à +400 +400 à +450 +45 +0 10 *
Knife +50 à +70 +150 à +170 +22 +0 2 *
Lavis Blade +380 à +450 +380 à +450 +40 +0 12 *
P-Arms's Blade +250 à +270 +300 à +320 +34 +0 10 *
Red Dagger +245 à +280 +375 à +410 +35 +0 10 *
Ripper +125 à +160 +155 à +190 +28 +0 5 *
S-Beat's Blade +210 à +220 +240 à +250 +35 +0 10 *
S-Berill's Hands #0 +158 à +197 +228 à +267 +30 +0 10 *
S-Berill's Hands #1 +320 à +321 +350 à +351 +30 +0 11 *
S-Red's Blade +340 à +350 +370 à +380 +39 +0 10 *
Twin Chakram +245 à +250 +285 à +290 +32 +0 10 *
Two Kamui +600 à +650 +600 à +650 +50 +0 12 *
Wok Of Akiko's Shop +170 à +160 +170 à +160 +25 +0 9 *
Zero Divide +200 à +300 +398 à +498 +29 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Angry Fist +460 à +560 +560 à +660 +62 +0 10 *
Brave Knuckle +380 à +460 +440 à +520 +60 +0 9 *
God Hand +580 à +700 +640 à +760 +70 +0 10 *
Sacred Duster +660 à +730 +710 à +780 +67 +0 10 *
Sonic Knuckle +250 à +300 +250 à +300 +65 +0 9 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Autogun +45 à +65 +145 à +165 +29 +0 1 *
Bravace +190 à +230 +250 à +290 +40 +0 9 *
Custom Ray Ver.00 +165 à +195 +205 à +235 +40 +0 9 *
Handgun +20 à +30 +170 à +180 +26 +0
Handgun:Guld +370 à +400 +388 à +418 +38 +0 11 *
Handgun:Milla +350 à +360 +368 à +378 +48 +0 11 *
Heaven Punisher +300 à +330 +300 à +330 +50 +0 12 *
Heaven Striker +550 à +660 +590 à +700 +55 +25 12 *
Last Swan +80 à +90 +98 à +108 +32 +5 11 *
Lockgun +80 à +100 +150 à +170 +31 +0 2 *
Master Raven +350 à +380 +368 à +398 +52 +5 11 *
Ophelie Seize +390 à +420 +408 à +438 +50 +5 10 *
Railgun +120 à +140 +170 à +190 +33 +0 3 *
Raygun +150 à +180 +180 à +210 +35 +0 4 *
Red Handgun +300 à +300 +400 à +400 +46 +0 10 *
Ruby Bullet +350 à +350 +350 à +350 +60 +0 10 *
Suppressed Gun +260 à +270 +278 à +288 +47 +0 10 *
Tension Blaster +280 à +310 +280 à +310 +57 +0 9 *
Varista +155 à +210 +205 à +260 +38 +0 9 *
Yasminkov 2000H +340 à +340 +360 à +360 +45 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Agito (AUW-1975) +460 à +480 +460 à +480 +45 +0 11 *
Agito (AUW-1977) +450 à +460 +550 à +560 +48 +0 10 *
Agito (AUW-1980) +455 à +460 +535 à +540 +51 +0 10 *
Agito (AUW-1983) +200 à +500 +290 à +590 +47 +0 10 *
Agito (AUW-1991) +400 à +410 +418 à +428 +45 +0 10 *
Agito (AUW-2001) +400 à +430 +418 à +448 +40 +0 10 *
Akiko's Frying Pan +230 à +250 +230 à +250 +40 +30 9 *
Guren +790 à +840 +790 à +840 +64 +5 10 *
Harisen Battle Fan +310 à +280 +310 à +280 +40 +0 9 *
Kamui +650 à +650 +650 à +650 +55 +0 10 *
Murasame +420 à +435 +420 à +435 +49 +0 9 *
Orotiagito +750 à +800 +750 à +800 +55 +15 12 *
Raikiri +560 à +570 +560 à +570 +40 +5 10 *
Sange +500 à +550 +500 à +550 +50 +0 10 *
Shichishito +500 à +560 +500 à +560 +40 +0 10 *
Shouren +820 à +870 +820 à +870 +56 +5 10 *
Toy Hammer +1 à +400 +1 à +400 +1 +0 9 *
Yamigarasu +580 à +650 +580 à +650 +53 +0 10 *
Yasha +500 à +550 +500 à +550 +50 +0 11 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Ano Bazooka +350 à +370 +380 à +400 +30 +0 9 *
Cannon Rouge +600 à +750 +660 à +810 +45 +0 10 *
Gi Gue Bazooka +520 à +620 +520 à +620 +40 +0 10 *
Guilty Light +240 à +250 +276 à +286 +38 +0 10 *
Meteor Rouge +265 à +315 +265 à +315 +48 +0 9 *
NUG2000-bazooka +400 à +660 +464 à +724 +30 +0 11 *
Phonon Maser +350 à +360 +422 à +432 +45 +0 10 *
Photon Launcher +210 à +220 +228 à +238 +35 +0 9 *
Red Scorpio +280 à +300 +380 à +400 +42 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Assault +5 à +8 +23 à +26 +3 +0 2 *
Dual Bird +200 à +210 +242 à +252 +22 +10 12 *
Gatling +5 à +16 +23 à +34 +9 +0 4 *
Guld Milla +180 à +200 +198 à +218 +30 +0 12 *
H&S25 Justice +15 à +30 +33 à +48 +18 +0 9 *
L&K14 Combat +15 à +30 +55 à +70 +18 +0 9 *
M&A60 Vise +15 à +25 +33 à +43 +15 +0 9 *
Mechgun +2 à +4 +20 à +22 +0 +0 1 *
Mille Marteaux +200 à +220 +224 à +244 +45 +10 12 *
Rage De Feu +175 à +185 +193 à +203 +40 +0 10 *
Red Mechgun +50 à +50 +110 à +110 +25 +0 10 *
Repeater +5 à +12 +23 à +30 +6 +0 3 *
Rocket Punch +50 à +300 +150 à +400 +10 +0 9 *
Samba Maracas +5 à +10 +5 à +10 +10 +0 9 *
Twin Psychogun +35 à +40 +35 à +40 +23 +0 10 *
Vulcan +5 à +20 +23 à +38 +12 +0 5 *
Yasminkov 9000M +40 à +80 +60 à +100 +27 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Asteron Belt +380 à +400 +398 à +418 +55 +0 10 *
Bamboo Spear +2 à +255 +2 à +255 +3 +35 9 *
Berdys +130 à +145 +170 à +185 +29 +0 4 *
Berdysh +270 à +290 +320 à +340 +40 +0 10 *
Brionac +150 à +182 +180 à +212 +33 +0 9 *
Butterfly Net +1 à +1 +1 à +1 +1 +0 9 *
Chameleon Scythe +80 à +180 +80 à +180 +30 +0 9 *
Gae Bolg +215 à +220 +275 à +280 +36 +0 9 *
Getsugasan +190 à +230 +190 à +230 +39 +12 9 *
Glaive +95 à +110 +145 à +160 +26 +0 3 *
Gungnir +150 à +180 +170 à +200 +32 +0 5 *
Halbert +65 à +75 +125 à +135 +23 +0 2 *
Imperial Pick +280 à +300 +298 à +318 +41 +0 10 *
Madam's Parasol +215 à +220 +215 à +220 +40 +0 11 *
Madam's Umbrella +210 à +280 +210 à +280 +40 +0 10 *
Maguwa +230 à +250 +260 à +280 +30 +0 10 *
Nice Shot +180 à +200 +180 à +200 +38 +0 9 *
Partisan +30 à +40 +100 à +110 +20 +0 1 *
Plantain Huge Fan +265 à +300 +283 à +318 +38 +0 11 *
Red Partisan +290 à +295 +370 à +375 +43 +0 10 *
Snake Spire +290 à +310 +320 à +340 +40 +0 10 *
Soul Banish +350 à +370 +368 à +388 +45 +0 10 *
Soul Eater +180 à +185 +198 à +203 +40 +0 9 *
Synthesizer +1 à +1 +1 à +1 +1 +0 9 *
Tree Clippers +1 à +200 +1 à +200 +1 +0 9 *
Tyrell's Parasol +250 à +300 +250 à +300 +40 +0 9 *
Vjaya +160 à +220 +190 à +250 +36 +10 9 *
Yunchang +300 à +350 +350 à +400 +49 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Angel Harp +300 à +320 +300 à +320 +60 +0 11 *
Ano Rifle +350 à +380 +380 à +410 +64 +0 10 *
Anti Android Rifle +330 à +350 +348 à +368 +60 +0 10 *
Beam +140 à +170 +210 à +240 +47 +0 4 *
Blaster +100 à +130 +190 à +220 +44 +0 3 *
Bringer's Rifle +330 à +370 +348 à +388 +63 +0 10 *
Drill Launcher +180 à +200 +180 à +200 +50 +0 9 *
Egg Blaster +300 à +330 +300 à +330 +40 +0 10 *
Frozen Shooter +240 à +250 +258 à +268 +60 +0 10 *
Holy Ray +290 à +300 +370 à +380 +70 +0 10 *
Justy-23ST +290 à +320 +320 à +350 +58 +0 9 *
Laser +200 à +210 +250 à +260 +50 +0 5 *
Le Cogneur +310 à +330 +310 à +330 +60 +0 9 *
Rianov 303SNR +300 à +300 +420 à +420 +60 +0 9 *
Rianov 303SNR-1 +350 à +400 +450 à +500 +50 +0 10 *
Rianov 303SNR-2 +150 à +400 +200 à +450 +30 +0 10 *
Rianov 303SNR-3 +500 à +500 +530 à +530 +65 +50 10 *
Rianov 303SNR-4 +350 à +450 +470 à +570 +60 +0 10 *
Rianov 303SNR-5 +550 à +550 +550 à +550 +70 +30 11 *
Rifle +10 à +50 +140 à +180 +38 +0 1 *
Sniper +50 à +90 +160 à +200 +41 +0 2 *
Snow Queen +330 à +350 +366 à +386 +60 +0 11 *
Spread Needle +1 à +110 +81 à +190 +40 +0 10 *
Tanegashima +320 à +410 +320 à +410 +38 +0 9 *
Visk-235W +220 à +250 +250 à +280 +53 +0 9 *
Wals-MK2 +260 à +280 +278 à +298 +56 +0 9 *
Yasminkov 3000R +370 à +400 +490 à +520 +66 +0 10 *
Yasminkov 7000V +370 à +450 +420 à +500 +67 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Alive Aqhu +210 à +230 +240 à +260 +45 +0 9 *
Battle Verge +130 à +185 +160 à +215 +41 +0 9 *
Branch Of Pakupaku +240 à +267 +240 à +267 +45 +0 10 *
Brave Hammer +170 à +220 +200 à +250 +43 +0 9 *
Broom +90 à +230 +90 à +230 +35 +45 9 *
Caduceus +360 à +360 +360 à +360 +54 +0 10 *
Dark Bridge +185 à +400 +185 à +400 +34 +0 11 *
Demonic Fork +325 à +340 +325 à +340 +50 +0 10 *
Fatsia +219 à +280 +219 à +280 +45 +20 10 *
Glide Divine +185 à +400 +185 à +400 +34 +55 10 *
Hildebear's Cane +220 à +230 +238 à +248 +50 +35 10 *
Hildeblue's Cane +290 à +300 +308 à +318 +52 +35 10 *
Mercurius Rod +390 à +400 +390 à +400 +58 +80 11 *
Pillar +85 à +115 +145 à +175 +38 +0 3 *
Plantain Leaf +219 à +280 +219 à +280 +45 +20 10 *
Pole +55 à +80 +155 à +180 +37 +0 2 *
Psycho Wand +395 à +400 +395 à +400 +55 +0 12 *
Rabbit Wand +120 à +230 +120 à +230 +48 +45 9 *
Rod +25 à +45 +175 à +195 +35 +0 1 *
Siren Glass Hammer +390 à +450 +390 à +450 +55 +60 10 *
Sorcerer's Cane +360 à +360 +360 à +360 +53 +0 10 *
Striker +100 à +150 +140 à +190 +39 +0 4 *
Striker Of Chao +300 à +325 +300 à +325 +50 +55 11 *
Valkyrie +600 à +600 +666 à +666 +66 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
S-Rank Axe +200 à +200 +700 à +700 +50 +0 12 *
S-Rank Bazooka +10 à +10 +510 à +510 +40 +0 12 *
S-Rank Blade +10 à +10 +410 à +410 +35 +0 12 *
S-Rank Cane +10 à +10 +250 à +250 +40 +0 12 *
S-Rank Cards +10 à +10 +310 à +310 +45 +0 12 *
S-Rank Claw +180 à +180 +680 à +680 +55 +0 12 *
S-Rank Gun +10 à +10 +410 à +410 +45 +0 12 *
S-Rank Hammer +150 à +150 +650 à +650 +50 +0 12 *
S-Rank Harisen +150 à +150 +650 à +650 +50 +0 12 *
S-Rank J-Cutter +25 à +25 +325 à +325 +35 +0 12 *
S-Rank Katana +170 à +170 +670 à +670 +50 +0 12 *
S-Rank Knuckle +250 à +250 +750 à +750 +65 +0 12 *
S-Rank Launcher +10 à +10 +370 à +370 +40 +0 12 *
S-Rank Mechgun +10 à +10 +110 à +110 +20 +0 12 *
S-Rank Moon +10 à +10 +250 à +250 +40 +35 12 *
S-Rank Needle +10 à +10 +150 à +150 +40 +0 12 *
S-Rank Partisan +10 à +10 +410 à +410 +40 +0 12 *
S-Rank Psychogun +10 à +10 +110 à +110 +20 +0 12 *
S-Rank Punch +10 à +10 +510 à +510 +40 +0 12 *
S-Rank Rifle +10 à +10 +450 à +450 +60 +0 12 *
S-Rank Rod +10 à +10 +370 à +370 +50 +0 12 *
S-Rank Saber +150 à +150 +650 à +650 +50 +0 12 *
S-Rank Scythe +10 à +10 +370 à +370 +40 +0 12 *
S-Rank Shot +10 à +10 +260 à +260 +40 +0 12 *
S-Rank Slicer +10 à +10 +290 à +290 +35 +0 12 *
S-Rank Sword +200 à +200 +700 à +700 +35 +0 12 *
S-Rank Swords +180 à +180 +680 à +680 +45 +0 12 *
S-Rank Twin +50 à +50 +550 à +550 +40 +0 12 *
S-Rank Wand +10 à +10 +210 à +210 +40 +35 12 *
S-Rank Windmill +10 à +10 +250 à +250 +40 +35 12 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
5th Anniv. Blade +152 à +282 +152 à +282 +45 +45 9 *
Akiko's Wok +210 à +250 +210 à +250 +40 +0 9 *
Ancient Saber +531 à +544 +549 à +562 +50 +0 10 *
Battledore +1 à +1 +1 à +1 +1 +0 9 *
Brand +80 à +100 +144 à +164 +33 +0 1 *
Buster +120 à +160 +180 à +220 +35 +0 2 *
Commander Blade +560 à +585 +560 à +585 +45 +15 10 *
DB's Saber +200 à +250 +288 à +338 +43 +0 9 *
DB's Sword (AUW-3064) +289 à +301 +325 à +337 +48 +0 10 *
DB's Sword (AUW-3067) +100 à +143 +128 à +171 +29 +0 10 *
DB's Sword (AUW-3069) Version de Chris +189 à +202 +261 à +274 +34 +0 10 *
DB's Sword (AUW-3069) Version de Torato +130 à +149 +172 à +191 +27 +0 10 *
DB's Sword (AUW-3070) +93 à +109 +151 à +167 +21 +0 10 *
DB's Sword (AUW-3073) +212 à +231 +260 à +279 +29 +0 10 *
DB's Sword (AUW-3075) +300 à +340 +470 à +510 +40 +0 10 *
DB's Sword (AUW-3077) +140 à +168 +158 à +186 +30 +0 10 *
DB's Sword (AUW-3062) +112 à +124 +148 à +160 +27 +0 10 *
Delsaber's Buster +340 à +350 +358 à +368 +44 +0 10 *
Durandal +300 à +376 +374 à +450 +45 +15 9 *
Elysion +360 à +368 +378 à +386 +52 +0 10 *
Evil Curst +444 à +666 +444 à +666 +44 +35 11 *
Excalibur +900 à +950 +900 à +950 +60 +35 12 *
Flamberge +575 à +590 +635 à +650 +50 +0 10 *
Flower Bouquet +1 à +1 +1 à +1 +1 +0 9 *
Galatine +330 à +420 +348 à +438 +77 +25 12 *
Gladius +240 à +280 +276 à +316 +40 +0 4 *
Great Bouquet +1 à +1 +1 à +1 +1 +0 9 *
Jitte +100 à +123 +100 à +123 +32 +0 9 *
Kaladbolg +260 à +320 +310 à +370 +45 +0 9 *
Kusanagi +560 à +575 +624 à +639 +53 +0 10 *
Lame d'Argent +430 à +465 +500 à +535 +40 +0 10 *
Lavis Cannon +730 à +750 +730 à +750 +54 +0 11 *
Pallasch +170 à +220 +222 à +272 +38 +0 3 *
Racket +1 à +1 +1 à +1 +1 +0 9 *
Red Saber +450 à +489 +606 à +645 +51 +0 10 *
Saber +40 à +55 +110 à +125 +30 +0
Sting Tip +170 à +170 +230 à +230 +40 +30 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Arms +60 à +140 +80 à +160 +33 +0 5 *
Baranz Launcher +230 à +240 +290 à +300 +40 +0 10 *
Belra Cannon +400 à +500 +440 à +540 +45 +0 10 *
Burning Visit +340 à +540 +376 à +576 +40 +0 11 *
Cannon +40 à +80 +70 à +110 +30 +0 3 *
Crush Bullet +85 à +133 +135 à +183 +34 +0 9 *
Dark Meteor +150 à +280 +200 à +330 +45 +0 11 *
Final Impact +95 à +170 +155 à +230 +36 +0 9 *
Flame Visit +300 à +450 +318 à +468 +40 +0 10 *
Inferno Bazooka +230 à +410 +248 à +428 +41 +0 10 *
Iron Faust +500 à +580 +536 à +616 +42 +0 11 *
L&K38 Combat +150 à +250 +200 à +300 +40 +0 10 *
Launcher +50 à +110 +80 à +140 +31 +0 4 *
Maser Beam +230 à +230 +270 à +270 +37 +0 10 *
Meteor Smash +80 à +160 +130 à +210 +36 +0 9 *
Panzer Faust +350 à +500 +368 à +518 +42 +0 10 *
Power Maser +270 à +270 +310 à +310 +37 +0 11 *
Rambling May +360 à +450 +360 à +450 +45 +0 10 *
Shot +20 à +25 +60 à +65 +27 +0 1 *
Spread +30 à +50 +70 à +90 +28 +0 2 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Cutter +35 à +55 +65 à +85 +19 +0 3 *
Diska +85 à +105 +105 à +125 +25 +0 5 *
Diska Of Braveman +150 à +167 +168 à +185 +31 +0 9 *
Diska Of Liberator +120 à +146 +138 à +164 +31 +10 9 *
Flight Cutter +250 à +260 +268 à +278 +40 +0 10 *
Flight Fan +185 à +200 +215 à +230 +34 +0 10 *
Izmaela +250 à +250 +250 à +250 +25 +0 10 *
Rainbow Baton +300 à +320 +348 à +368 +40 +0 11 *
Rappy's Fan +140 à +146 +204 à +210 +35 +0 10 *
Red Slicer +190 à +200 +280 à +290 +38 +0 10 *
Sawcer +60 à +80 +90 à +110 +22 +0 4 *
Slicer +5 à +15 +45 à +55 +13 +0 1 *
Slicer Of Assassin +120 à +125 +144 à +149 +28 +0 9 *
Slicer of Fanatic +340 à +360 +400 à +420 +40 +0 10 *
Spinner +10 à +30 +50 à +70 +16 +0 2 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Akiko's Cleaver +1 à +200 +1 à +200 +1 +0 9 *
Breaker +100 à +150 +136 à +186 +20 +0 3 *
Calibur +210 à +255 +230 à +275 +25 +0 5 *
Chain Sawd +500 à +525 +530 à +555 +36 +0 10 *
Claymore +150 à +200 +182 à +232 +23 +0 4 *
Crazy Tune +200 à +255 +200 à +255 +30 +0 9 *
Daisy Chain +350 à +410 +350 à +410 +32 +0 9 *
Dark Flow +756 à +900 +756 à +900 +50 +0 11 *
Dragon Slayer +345 à +352 +413 à +420 +30 +0 9 *
Flowen's Sword +230 à +300 +272 à +342 +28 +0 9 *
Flowen's Sword (AUW-3060) +135 à +243 +159 à +267 +7 +0 10 *
Flowen's Sword (AUW-3064) +164 à +248 +196 à +280 +13 +0 10 *
Flowen's Sword (AUW-3067) +200 à +256 +242 à +298 +5 +0 10 *
Flowen's Sword (AUW-3073) +197 à +262 +265 à +330 +15 +0 10 *
Flowen's Sword (AUW-3077) +121 à +255 +185 à +319 +12 +0 10 *
Flowen's Sword (AUW-3079) +290 à +300 +308 à +318 +25 +0 10 *
Flowen's Sword (AUW-3082) +211 à +273 +235 à +297 +17 +0 10 *
Flowen's Sword (AUW-3083) +261 à +283 +283 à +305 +19 +0 10 *
Flowen's Sword (AUW-3084) +300 à +320 +470 à +490 +34 +0 10 *
Gigush +55 à +100 +119 à +164 +18 +0 2 *
Hammer +120 à +185 +120 à +185 +35 +0 9 *
Huge Battle Fan +10 à +255 +10 à +255 +30 +0 9 *
Laconium Axe +700 à +750 +750 à +800 +40 +0 10 *
Last Survivor +275 à +321 +337 à +383 +30 +0 9 *
Red Sword +400 à +611 +504 à +715 +37 +0 10 *
Sealed J-Sword +400 à +525 +400 à +525 +35 +0 11 *
Sword +25 à +60 +117 à +152 +15 +0 1 *
Tsumikiri J-Sword +700 à +756 +800 à +856 +40 +0 12 *
Victor Axe +300 à +420 +340 à +460 +44 +0 10 *
Zanba +310 à +438 +386 à +514 +38 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Black King Bar +590 à +600 +750 à +760 +43 +0 11 *
Demolition Comet +530 à +530 +580 à +580 +38 +0 10 *
Double Cannon +620 à +650 +620 à +650 +45 +0 12 *
Double Saber +150 à +152 +220 à +222 +30 +0 9 *
Girasole +500 à +550 +500 à +550 +50 +2 10 *
Meteor Cudgel +300 à +560 +330 à +590 +42 +0 10 *
Monkey King Bar +380 à +390 +430 à +440 +41 +0 10 *
Partisan Of Lightning +370 à +410 +490 à +530 +40 +0 10 *
Stag Cutlery +230 à +235 +290 à +295 +35 +0 10 *
Twin Blaze +300 à +520 +318 à +538 +40 +40 10 *
Twin Brand +235 à +240 +355 à +360 +39 +0 10 *
Vivienne +575 à +590 +675 à +690 +49 +0 11 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Asuka +560 à +570 +620 à +630 +50 +0 10 *
G-Assassin's Sabers +350 à +360 +400 à +410 +35 +0 10 *
Jizai +800 à +810 +880 à +890 +55 +10 12 *
Musashi +330 à +350 +410 à +430 +35 +0 9 *
Sange & Yasha +640 à +650 +700 à +710 +50 +0 12 *
Yamato +380 à +390 +500 à +510 +40 +0 10 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
TypeBL/BLADE +10 à +10 +190 à +190 +35 +0 12 *
TypeCL/CLAW +170 à +170 +420 à +420 +55 +0 12 *
TypeDS +10 à +30 +260 à +280 +40 +50 12 *
TypeDS/D.SABER +30 à +30 +280 à +280 +40 +0 12 *
TypeDS/ROD +10 à +30 +260 à +280 +40 +0 12 *
TypeGU/HAND +10 à +10 +200 à +200 +45 +0 12 *
TypeGU/MECHGUN +10 à +10 +190 à +190 +50 +0 12 *
TypeHA/HALBERT +10 à +10 +190 à +190 +40 +0 12 *
TypeHA/ROD +10 à +10 +170 à +170 +40 +0 12 *
TypeJS/J-SWORD +130 à +130 +380 à +380 +50 +0 12 *
TypeJS/SABER +100 à +140 +350 à +390 +40 +0 12 *
TypeJS/SLICER +100 à +130 +350 à +380 +55 +0 12 *
TypeKN/BLADE +180 à +200 +430 à +450 +70 +0 12 *
TypeKN/CLAW +180 à +220 +430 à +470 +65 +0 12 *
TypeME/MECHGUN +10 à +10 +70 à +70 +20 +0 12 *
TypeRI/RIFLE +10 à +10 +210 à +210 +60 +0 12 *
TypeRO/HALBERT +10 à +80 +210 à +280 +40 +0 12 *
TypeRO/ROD +10 à +10 +190 à +190 +40 +0 12 *
TypeRO/SWORD +10 à +100 +210 à +300 +35 +0 12 *
TypeSA/SABER +120 à +120 +370 à +370 +50 +0 12 *
TypeSH/SHOT +10 à +10 +130 à +130 +40 +0 12 *
TypeSL/CLAW +100 à +150 +350 à +400 +45 +0 12 *
TypeSL/KATANA +100 à +140 +350 à +390 +55 +0 12 *
TypeSL/SABER +100 à +130 +350 à +380 +60 +0 12 *
TypeSL/SLICER +140 à +140 +390 à +390 +50 +0 12 *
TypeSS/SW +150 à +150 +400 à +400 +45 +0 12 *
TypeSW/J-SWORD +100 à +150 +350 à +400 +40 +0 12 *
TypeSW/SLICER +100 à +140 +350 à +390 +45 +0 12 *
TypeSW/SWORD +150 à +150 +400 à +400 +35 +0 12 *
TypeWA/WAND +10 à +10 +130 à +130 +45 +50 12 *

 

 


Arme
ATP
ATP Max
ATA
MST
Rareté
Baton +35 à +50 +55 à +70 +28 +15 3 *
Decalog +150 à +200 +150 à +200 +45 +40 11 *
Earth Wand Brownie +370 à +670 +410 à +710 +59 +50 10 *
Fire Scepter:Agni +70 à +95 +88 à +113 +31 +25 9 *
Game Magazine +1 à +1 +1 à +1 +1 +0 9 *
Ice Staff:Dagon +73 à +105 +91 à +123 +33 +30 9 *
Login +5 à +5 +5 à +5 +25 +0 9 *
Magical Piece +240 à +240 +240 à +240 +42 +30 11 *
Marina's Bag +10 à +180 +10 à +180 +10 +0 9 *
Plantain Fan +95 à +150 +175 à +230 +42 +55 11 *
Prophets Of Motav +90 à +250 +90 à +250 +45 +55 11 *
Scepter +55 à +75 +75 à +95 +30 +20 4 *
Solferino +250 à +300 +250 à +300 +45 +60 10 *
Staff +10 à +30 +40 à +60 +27 +10 2 *
Storm Wand:Indra +105 à +120 +123 à +138 +34 +35 9 *
Technical Crozier +130 à +135 +130 à +135 +36 +30 10 *
The Sigh Of A God +175 à +180 +175 à +180 +40 +35 10 *
Twinkle Star +175 à +175 +175 à +175 +40 +55 11 *
Wand +3 à +10 +33 à +40 +25 +5 1 *